<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>letYourMoneyGrow.com &#8211; Serving Retail Investors | Site-Wide Activity</title>
	<link>https://letyourmoneygrow.com/activity/</link>
	<atom:link href="https://letyourmoneygrow.com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Mon, 02 Nov 2026 14:34:39 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5a3c45248a9cd85f84f3b4903de15160</guid>
				<title>letYourMoneyGrow.com started the topic Screen fractional Scaling in Ubuntu and Spyder start from Python in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/screen-fractional-scaling-in-ubuntu-and-spyder-start-from-python/</link>
				<pubDate>Mon, 22 Nov 2021 06:44:24 +0100</pubDate>

									<content:encoded><![CDATA[<p>The default GUI in Ubuntu20 allows to scale all screens but does not allow separate settings per monitor. To circumvent:<br />
<strong>sudo apt-get install gdm3<br />
sudo dpkg-reconfigure gdm3</strong><br />
Note: gdm3 is also not perfect but better than nothing.</p>
<p>Starting Spyder from Python (without conda env)<br />
$python<br />
<strong>from spyder.app import start<br />
start.main()</strong></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1bc363d759bf52c5aba2b84be4e8e8fe</guid>
				<title>letYourMoneyGrow.com started the topic Installing R4 on Ubuntu - steps after core installation in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/installing-r4-on-ubuntu-steps-after-core-installation/</link>
				<pubDate>Sun, 21 Nov 2021 09:57:29 +0100</pubDate>

									<content:encoded><![CDATA[<p>There are enough good manuals on howto install R4 on Ubuntu20, my favorite one is <a href="https://www.digitalocean.com/community/tutorials/how-to-install-r-on-ubuntu-20-04-de" rel="nofollow ugc">https://www.digitalocean.com/community/tutorials/how-to-install-r-on-ubuntu-20-04-de</a> (in German).</p>
<p>However, if you then install packages, you will likely get failures due to missing libraries.</p>
<p>So what you definitely have to do is<br />
sudo apt install&hellip;<span class="activity-read-more" id="activity-read-more-715"><a href="https://letyourmoneygrow.com/forums/topic/installing-r4-on-ubuntu-steps-after-core-installation/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">2125cc607c7e1258c0752c36217d5624</guid>
				<title>letYourMoneyGrow.com started the topic Turbo boost XEON - some useful links in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/turbo-boost-xeon-some-useful-links-2/</link>
				<pubDate>Sun, 14 Nov 2021 10:21:36 +0100</pubDate>

									<content:encoded><![CDATA[<p>general discussion: useful command <em>grep MHz /proc/cpuinfo</em></p>
<div class="jetpack-video-wrapper"><a href="https://askubuntu.com/questions/37618/is-turbo-boost-working" rel="nofollow ugc">https://askubuntu.com/questions/37618/is-turbo-boost-working</a></div>
<p>enabling turbo mode on SuperMicro X10DRi mainboard</p>
<div class="jetpack-video-wrapper"><a href="https://www.supermicro.com/support/faqs/faq.cfm?faq=21555" rel="nofollow ugc">https://www.supermicro.com/support/faqs/faq.cfm?faq=21555</a></div>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a5dc390bec8ab189a5245047958055b9</guid>
				<title>letYourMoneyGrow.com started the topic How to confuse R with a stock ticker in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/how-to-confuse-r-with-a-stock-ticker/</link>
				<pubDate>Sun, 05 Sep 2021 17:50:58 +0200</pubDate>

									<content:encoded><![CDATA[<p>First try for Apple (AAPL)<br />
&gt; ohlc = quantmod::getSymbols(&#8220;AAPL&#8221;, auto.assign = FALSE)<br />
&gt; sd(quantmod::dailyReturn(ohlc))<br />
[1] 0.02033598</p>
<p>So far, so good.<br />
Now try for OPEN (&#8220;OPENDOOR TECHNOLOGIES INC&#8221;)<br />
&gt; ohlc = quantmod::getSymbols(&#8220;OPEN&#8221;, auto.assign = FALSE)<br />
&gt; sd(quantmod::dailyReturn(ohlc))<br />
Error in Delt_(getFirst(xx[1]), getLast(xx[ep[2]]), type&hellip;<span class="activity-read-more" id="activity-read-more-712"><a href="https://letyourmoneygrow.com/forums/topic/how-to-confuse-r-with-a-stock-ticker/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f1cfba2a43b19172bd354b16ee360f36</guid>
				<title>letYourMoneyGrow.com started the topic Setuping Jupyter Notebook for R 4.0 in Conda in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/setuping-jupyter-notebook-for-r-4-0-in-conda/</link>
				<pubDate>Fri, 21 May 2021 15:19:00 +0200</pubDate>

									<content:encoded><![CDATA[<p><a href="https://datascience.stackexchange.com/questions/77335/anconda-r-version-how-to-upgrade-to-4-0-and-later" rel="nofollow ugc"></a></p>
<p>In conda env strart R and jupiter as follows<br />
(r4-base) PS C:Usersvasily&gt; RGui  (NB RGui or Rscript but not R)<br />
(r4-base) PS C:Usersvasily&gt; jupyter</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">184bdd3c1128a97144e56fb4cceac467</guid>
				<title>letYourMoneyGrow.com started the topic plotting a heatMap with R - package akima in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/plotting-a-heatmap-with-r-package-akima/</link>
				<pubDate>Tue, 04 May 2021 20:50:57 +0200</pubDate>

									<content:encoded><![CDATA[<p><code><br />
library(akima)<br />
library(fields)<br />
mhu = aggregate(hu$ret, by=list(hu$sGrow1, hu$sGrow2), FUN=mean)<br />
names(mhu)=c(&quot;ret&quot;, &quot;sGrow1&quot;, &quot;sGrow2&quot;)<br />
s &lt;- interp(mhu$ret,mhu$sGrow1,mhu$sGrow2)<br />
image.plot(s)<br />
</code></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">bc410af08a0073cebb511d2784299fb8</guid>
				<title>J Schreier and letYourMoneyGrow.com are now friends</title>
				<link>https://letyourmoneygrow.com/activity/p/709/</link>
				<pubDate>Sun, 06 Dec 2020 21:17:55 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a8d6f2cc665f6f2ef6470c846013368</guid>
				<title>Mike became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/700/</link>
				<pubDate>Thu, 09 May 2019 17:35:05 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0978501076b53efd56af122648aea91a</guid>
				<title>M.Kiffer became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/698/</link>
				<pubDate>Wed, 08 May 2019 18:33:39 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d2f4dcbceb47a1019de4ee0cbc27893</guid>
				<title>facebookcom became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/697/</link>
				<pubDate>Wed, 08 May 2019 13:39:24 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ffefdb5e8e2435d688fb99b16f1c8fd</guid>
				<title>olha became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/695/</link>
				<pubDate>Wed, 24 Apr 2019 16:01:46 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03036ad754f4abeace598a41f64cdc9c</guid>
				<title>Oleksii became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/693/</link>
				<pubDate>Wed, 17 Apr 2019 20:28:31 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0ad4a5ae4ecae64505d4d326c853a85</guid>
				<title>Andrew Chang became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/691/</link>
				<pubDate>Thu, 11 Apr 2019 14:01:33 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">190c5d530e3956c834482a7cd8daec3c</guid>
				<title>g109cx became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/668/</link>
				<pubDate>Wed, 03 Apr 2019 09:23:41 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a60019cd05bce0cd8f90c8b9b5d631ae</guid>
				<title>shengzhi became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/656/</link>
				<pubDate>Mon, 01 Apr 2019 02:54:42 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dcf4b5e1ff3bbeb9295a9d95643a94c2</guid>
				<title>zhebaby0812 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/644/</link>
				<pubDate>Mon, 01 Apr 2019 02:20:09 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">abccfd9e51170f01f2452c77e1cc055a</guid>
				<title>letYourMoneyGrow.com replied to the topic How to use R behind a proxy to get data from Yahoo.Finance and Quandl in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/how-to-use-r-behind-a-proxy-to-get-data-from-yahoo-finance-and-quandl/#post-11078</link>
				<pubDate>Wed, 27 Mar 2019 13:11:59 +0100</pubDate>

									<content:encoded><![CDATA[<p>One can also figure out the proxy configuration as follows:<br />
1) run command prompt (cmd) as administrator<br />
2) netsh winhttp show proxy</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1d3e656a593e955f73cbad4604f94298</guid>
				<title>ttf3161 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/642/</link>
				<pubDate>Wed, 27 Mar 2019 02:59:29 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51679a19f91e99d5c7c91a0f4538fa1a</guid>
				<title>yh08259 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/630/</link>
				<pubDate>Fri, 22 Mar 2019 01:48:44 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">93e2f60b4d1a9ad6507b299a1cee7f8d</guid>
				<title>levon became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/628/</link>
				<pubDate>Mon, 18 Mar 2019 06:32:20 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">161d073c4a2ebb67a0ec6aa7e330549b</guid>
				<title>Kornel became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/626/</link>
				<pubDate>Sat, 16 Mar 2019 13:53:17 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a98d087366aba5a85d6d804a22bc890</guid>
				<title>Jon became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/612/</link>
				<pubDate>Wed, 06 Mar 2019 19:14:43 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4c96c43c8135f18a8d527a1fcd65d53</guid>
				<title>dwp199488 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/599/</link>
				<pubDate>Thu, 28 Feb 2019 06:53:06 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a795c550ef9f12acd3e6753a35f7df15</guid>
				<title>j84ywx became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/587/</link>
				<pubDate>Wed, 27 Feb 2019 02:51:55 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c55f912474ebf699f4340d2db1f450d</guid>
				<title>lili008 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/575/</link>
				<pubDate>Mon, 25 Feb 2019 06:45:38 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45cb4ffc2debeb170958ee3473746c83</guid>
				<title>Chandrashekar became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/561/</link>
				<pubDate>Wed, 06 Feb 2019 16:22:16 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8fe8efaf1ba9b4d8362d488c98fcd92a</guid>
				<title>Peter became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/559/</link>
				<pubDate>Mon, 28 Jan 2019 17:22:07 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">93d0ca9212615522a182b1fc0e87a60c</guid>
				<title>Daniel became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/555/</link>
				<pubDate>Sat, 26 Jan 2019 19:07:02 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ec1035bff456d1f6aa9cf6435443e13</guid>
				<title>gdvc became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/542/</link>
				<pubDate>Mon, 14 Jan 2019 07:59:31 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa0d9f0fbc695a2d64a5d807d9a70381</guid>
				<title>Flo became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/540/</link>
				<pubDate>Sat, 12 Jan 2019 18:50:07 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8b9be0b0b0aba5f1509446ece6fbed6b</guid>
				<title>frtte111 became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/537/</link>
				<pubDate>Wed, 09 Jan 2019 02:05:39 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03f2ec759abbe31c735816b255d7cb31</guid>
				<title>Oleksandr became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/535/</link>
				<pubDate>Wed, 02 Jan 2019 19:46:25 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9537439c91890defa44315f7095ea5af</guid>
				<title>letYourMoneyGrow.com replied to the topic Removing dead sources in Debian properly in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/removing-dead-sources-in-debian-properly/#post-10696</link>
				<pubDate>Sun, 30 Dec 2018 14:37:32 +0100</pubDate>

									<content:encoded><![CDATA[<p>And then fix the problem like this </p>
<p># grep -ri stable /etc<br />
/etc/apt.conf.d/99myDefaultRelease:APT::Default-Release &#8220;stable&#8221;;</p>
<p>So changing that file to &#8220;jessie&#8221; would fix it in my case (as I&#8217;m on jessie.)</p>
<p>(in my case the filename in /etc/apt.conf.d/ was&hellip;<span class="activity-read-more" id="activity-read-more-534"><a href="https://letyourmoneygrow.com/forums/topic/removing-dead-sources-in-debian-properly/#post-10696" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ca9adcf22eda0cb00f0a29fe93ab3d1b</guid>
				<title>letYourMoneyGrow.com started the topic Removing dead sources in Debian properly in the forum Quantitative Methods and Programming</title>
				<link>https://letyourmoneygrow.com/forums/topic/removing-dead-sources-in-debian-properly/</link>
				<pubDate>Sun, 30 Dec 2018 13:22:08 +0100</pubDate>

									<content:encoded><![CDATA[<p>As I tried to install Java on a Server running under Debian Linux, I broke my source list and got <a href="http://ppa.launchpad.net/webupd8team/java/ubuntu/dists/jessie/main/binary-amd64/Packages" rel="nofollow ugc">http://ppa.launchpad.net/webupd8team/java/ubuntu/dists/jessie/main/binary-amd64/Packages</a> 404 Not Found by attempts to run sudo apt-get update</p>
<p>Deleting the line <a href="http://ppa.launchpad.net/webupd8team/java/ubuntu/dists/jessie/main/binary-amd64/" rel="nofollow ugc">http://ppa.launchpad.net/webupd8team/java/ubuntu/dists/jessie/main/binary-amd64/</a> from&hellip;<span class="activity-read-more" id="activity-read-more-533"><a href="https://letyourmoneygrow.com/forums/topic/removing-dead-sources-in-debian-properly/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7ae3f28e0d1d1bcb049f6331c3cd6a75</guid>
				<title>J a became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/531/</link>
				<pubDate>Wed, 26 Dec 2018 05:00:58 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f833e0e24ea1331c07b79103e35e7db5</guid>
				<title>STYLIANOS IORDANIS became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/529/</link>
				<pubDate>Thu, 20 Dec 2018 02:40:34 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">38bbbd61564b61f1c79bc06304cc1117</guid>
				<title>Matthias Galvin became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/527/</link>
				<pubDate>Fri, 14 Dec 2018 03:05:19 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b95406d50da20f9fdb963db703b7b628</guid>
				<title>alex elian became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/525/</link>
				<pubDate>Fri, 07 Dec 2018 12:53:20 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d810d6d092275f4464acefa669adf86c</guid>
				<title>shanlin became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/523/</link>
				<pubDate>Thu, 29 Nov 2018 03:41:29 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42d82fffb40b5840003549d3d0b95b01</guid>
				<title>Theta became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/521/</link>
				<pubDate>Sun, 25 Nov 2018 15:39:07 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d5339dfae41e56f40fe69e3724c3607</guid>
				<title>Will became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/519/</link>
				<pubDate>Mon, 19 Nov 2018 14:39:29 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">815f5542873c5f7ece24c8a1f7eea320</guid>
				<title>JoSc became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/517/</link>
				<pubDate>Sun, 04 Nov 2018 09:40:09 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de8db5fe27071456ee001bd97a8be268</guid>
				<title>Anton became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/515/</link>
				<pubDate>Mon, 29 Oct 2018 08:54:33 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2aa26f297bcdb6496bbe7d830670471f</guid>
				<title>Albert became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/513/</link>
				<pubDate>Mon, 08 Oct 2018 18:29:46 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92d5e2328fc7e4cc987e21489fe37f42</guid>
				<title>Urban School became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/511/</link>
				<pubDate>Tue, 02 Oct 2018 15:09:43 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f397507d36b1fb778bcc117ca3428f4</guid>
				<title>Mimi became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/509/</link>
				<pubDate>Wed, 26 Sep 2018 08:48:05 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4c9a6bcc016daff235a47a404ed65382</guid>
				<title>Piabo became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/507/</link>
				<pubDate>Tue, 18 Sep 2018 20:55:53 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1f9334c95858fa9cf4d2674a31c91d4</guid>
				<title>Vitalii became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/505/</link>
				<pubDate>Mon, 17 Sep 2018 15:03:44 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">939fda63c79c0f56efb7e20c9e243d90</guid>
				<title>newb became a registered member</title>
				<link>https://letyourmoneygrow.com/activity/p/503/</link>
				<pubDate>Sun, 02 Sep 2018 23:25:11 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff2897ba5eae34ab8cb0175d287ab530</guid>
				<title>Ioannis Rigopoulos changed their profile picture</title>
				<link>https://letyourmoneygrow.com/activity/p/500/</link>
				<pubDate>Wed, 29 Aug 2018 20:45:07 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>